2000 NOAA F-6 report

<return to Blakleys' weather>

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: blakley1  CITY: Kingwood   STATE: TX  
ELEV:    75 ft  LAT: 95  LONG: 30

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 
			<=32 <=32 <=0 
------------------------------------------------------------------------------------
 00  1  69.9  47.8  58.8   8.4   120    43  81.8  13  25.8    5    0    0    2    0
 00  2  75.8  54.1  64.3  10.3    95    86  82.9  15  39.9   27    0    0    0    0
 00  3  78.0  56.0  66.1   5.5   105   140  88.8   9  36.0   12    0    0    0    0
 00  4  79.9  56.8  68.2  -0.1    82   176  88.8  28  40.2    9    0    0    0    0
 00  5  87.2  69.9  77.5   3.0     5   391  93.7  29  58.4   15    8    0    0    0
 00  6  90.6  73.2  80.7   0.3     1   472  96.2  26  60.0    7   20    0    0    0
 00  7  98.4  74.0  84.9   2.3     0   616 104.3  15  68.9   27   30    0    0    0
 00  8  97.0  73.0  83.1   0.8     0   447 102.2  16  70.1   20   24    0    0    0
 00  9  92.6  67.0  78.0  -0.2    35   401 110.3   4  47.6   26   18    0    0    0
 00 10  80.9  61.8  70.0   0.4    74   228  91.1   4  45.3    8    3    0    0    0
 00 11  67.2  48.4  56.9  -4.1   294    51  82.8   2  33.0   14    0    0    0    0
 00 12  57.5  38.0  47.1  -6.4   562     8  79.0  11  27.0   30    0    0    6    0
------------------------------------------------------------------------------------
        81.5  60.3  69.9   1.7  1373  3059 110.3 SEP  25.8  JAN  103    0    8    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 00  1  1.16 -2.13  0.86   29    2    2    0
 00  2  1.85 -1.11  0.77   23    5    3    0
 00  3  1.05 -1.87  0.41   15    5    3    0
 00  4  5.51  2.30  2.58    2    5    4    2
 00  5 10.80  5.56  5.31   19    6    5    4
 00  6  3.24 -1.72  1.53    9    9    5    1
 00  7  0.19 -3.41  0.11   30    2    1    0
 00  8  1.42 -2.07  1.13   24    5    2    1
 00  9  2.98 -1.91  1.00   21   11    6    0
 00 10  3.93 -0.34  1.31    5    8    5    2
 00 11 10.16  6.37  2.38   24   15   12    2
 00 12  2.82 -0.63  0.97   24    8    7    0
--------------------------------------------
       45.11 -0.96  5.31  MAY   81   55   12

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 00  1   1.3  18.0    2    SE
 00  2   1.4  23.0   23    SE
 00  3   1.3  20.0    7    SE
 00  4   1.0  18.0   10    SE
 00  5   1.4  19.0    5    SE
 00  6   1.0  16.0   10   ESE
 00  7   1.0  16.0   29   ESE
 00  8   0.8  18.0   11    SE
 00  9   0.5  15.0   12    SE
 00 10   0.7  14.0    2    SE
 00 11   0.3  16.0   12   SSE
 00 12   0.4  16.0   20   SSE
---------------------------------
         0.9  23.0  FEB   SE

>>