2001 NOAA F-6 report

<return to Blakleys' weather>

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: blakley1  CITY: Kingwood   STATE: TX  
ELEV:    75 ft  LAT:  30° 03' 41" N  LONG:  95° 13' 17" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 
			<=32 <=32 <=0 
------------------------------------------------------------------------------------
 01  1  59.4  39.8  48.5  -1.9   524    12  76.5  26  25.5    3    0    0    8    0
 01  2  68.9  49.9  58.9   5.0   224    53  83.5  27  32.3   10    0    0    0    0
 01  3  68.2  46.0  56.5  -4.1   297    34  83.7  12  38.9    6    0    0    0    0
 01  4  81.0  62.6  71.0   2.7    51   232  90.0  15  47.2   25    1    0    0    0
 01  5  86.3  65.6  75.3   0.8     8   326  92.2  20  54.2   23    3    0    0    0
 01  6  89.1  71.0  78.7  -1.7     0   411  95.3   2  66.6   15   18    0    0    0
 01  7  93.3  74.5  82.4  -0.2     0   540  98.9  21  68.9    2   27    0    0    0
 01  8  93.5  74.2  82.2  -0.1     0   534 101.5   5  70.3   30   25    0    0    0
 01  9  87.0  67.5  75.3  -2.9    27   337  96.7  19  50.4   27   12    0    0    0
 01 10  79.1  55.3  65.6  -4.0   134   153  89.0  24  41.5   29    0    0    0    0
 01 11  75.4  52.0  62.4   1.4   179   100  84.9   3  32.9   30    0    0    0    0
 01 12  66.3  46.1  55.4   1.9   341    42  81.6   6  30.7   27    0    0    1    0
------------------------------------------------------------------------------------
        79.0  58.7  67.7  -0.3  1784  2773 101.5 AUG  25.5  JAN   86    0    9    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 01  1  4.11   0.82  1.59   10   12    5    2
 01  2  1.01  -1.95  0.65   28    6    2    0
 01  3  7.77   4.85  1.92   27   11    9    4
 01  4  0.91  -2.30  0.72   16    5    1    0
 01  5  3.92  -1.32  1.01    5    9    6    1
 01  6 13.61   8.65  4.95    8   11    8    4
 01  7  0.21  -3.39  0.16   27    1    1    0
 01  8  3.45  -0.04  2.41   30    7    5    1
 01  9  2.95  -1.94  0.90   23    9    7    0
 01 10  8.82   4.55  4.37   11    6    4    3
 01 11  2.41  -1.38  1.33   28    5    5    1
 01 12  6.51   3.06  1.41   16   10    6    4
---------------------------------------------
       55.68  9.61  4.95  JUN   92   59   20

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 01  1   0.6  22.0   29   SSE
 01  2   1.0  20.0   24    SE
 01  3   0.4  16.0   14    SE
 01  4   1.4  18.0    6    SE
 01  5   0.9  19.0    4   ESE
 01  6   0.6  17.0    5   ESE
 01  7   0.4  16.0    1   ESE
 01  8   0.5  15.0   21   ESE
 01  9   0.3  14.0    7   ESE
 01 10   0.5  13.0    9    SE
 01 11   0.3  14.0   15    SE
 01 12   0.5  20.0   12    SE
---------------------------------
         0.6  22.0  JAN   SE
>>