2002 NOAA F-6 report
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Blakley2 CITY: Kingwood STATE: Texas
ELEV: 75 ft LAT: 30° 06' 00" N LONG: 95° 12' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
02 1 66.3 43.1 54.1 2.3 383 45 80.5 28 22.5 4 0 0 5 0
02 2 63.7 39.7 51.1 -4.3 318 14 81.6 21 31.3 8 0 0 3 0
02 3 66.3 43.5 55.0 -7.3 62 10 76.5 8 23.1 4 0 0 3 0
02 4 81.6 64.2 71.8 3.3 36 232 91.1 29 52.3 4 3 0 0 0
02 5 84.9 66.9 75.0 -0.8 24 335 90.6 2 48.5 19 1 0 0 0
02 6 89.3 71.0 78.8 -2.5 0 415 95.6 14 65.5 15 16 0 0 0
02 7 91.1 73.7 81.5 -2.1 0 511 96.0 12 63.1 23 24 0 0 0
02 8 92.2 73.4 81.0 -2.3 0 496 97.7 3 68.9 29 26 0 0 0
02 9 86.8 69.5 76.6 -2.3 2 351 94.4 1 60.7 27 8 0 0 0
02 10 77.4 62.6 69.1 -1.3 49 175 93.9 4 45.3 16 5 0 0 0
02 11 69.0 46.4 56.6 -4.3 295 45 84.7 10 33.9 29 0 0 0 0
02 12 63.7 43.2 53.2 -0.5 395 29 77.9 17 30.7 6 0 0 2 0
------------------------------------------------------------------------------------
78.8 59.6 68.2 -1.8 1564 2656 97.7 AUG 22.5 JAN 83 0 13 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
02 1 1.60 -2.08 0.85 5 5 3 0
02 2 1.25 -1.73 0.95 22 4 2 0
02 3 0.05 -3.31 0.04 9 1 0 0
02 4 2.84 -0.76 2.22 8 4 3 1
02 5 1.83 -3.32 0.71 28 5 4 0
02 6 6.82 1.47 2.66 29 10 8 2
02 7 4.25 1.07 1.28 16 8 6 2
02 8 4.84 1.01 2.42 15 8 4 2
02 9 8.60 4.27 2.66 8 10 8 4
02 10 12.25 7.75 5.31 28 13 12 3
02 11 2.31 -1.88 1.09 3 7 3 1
02 12 4.82 1.13 1.56 12 9 6 1
---------------------------------------------
51.46 3.62 5.31 OCT 84 59 16
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
02 1 0.7 17.0 4 SE
02 2 0.6 16.0 18 SE
02 3 1.6 18.0 8 SE
02 4 1.2 26.0 7 SE
02 5 1.3 17.0 1 SE
02 6 0.6 15.0 7 SE
02 7 0.7 18.0 13 SE
02 8 0.5 17.0 26 SE
02 9 0.3 15.0 18 SSE
02 10 0.3 16.0 18 SSE
02 11 0.3 15.0 8 SSW
02 12 0.7 23.0 30 SSE
---------------------------------
0.7 26.0 APR SE