2003 NOAA F-6 report
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: blakley1 CITY: Kingwood STATE: TX
ELEV: 75 ft LAT: 95 LONG: 30
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90
<=32 <=32 <=0
------------------------------------------------------------------------------------
03 1 59.6 39.4 49.2 -1.2 506 15 78.8 21 26.8 18 0 0 5 0
03 2 61.7 44.8 52.9 -1.0 358 20 77.0 23 31.1 17 0 0 1 0
03 3 71.8 50.3 59.8 -0.8 219 57 80.8 14 33.4 30 0 0 0 0
03 4 78.9 59.7 68.7 0.4 60 171 86.7 17 37.5 10 0 0 0 0
03 5 88.9 70.1 78.4 3.9 2 418 97.2 30 59.8 28 12 0 0 0
03 6 90.8 72.0 80.0 -0.4 0 451 97.6 3 65.3 7 20 0 0 0
03 7 90.4 73.3 80.5 -2.1 0 481 94.6 22 55.6 28 20 0 0 0
03 8 93.4 74.3 81.8 -0.5 0 522 103.0 7 68.1 12 24 0 0 0
03 9 85.3 67.5 74.8 -3.4 9 301 90.4 11 52.3 30 2 0 0 0
03 10 81.4 59.7 69.2 -0.4 73 203 89.7 23 44.5 28 0 0 0 0
03 11 74.5 53.8 63.7 2.7 154 113 85.5 12 30.8 25 0 0 1 0
03 12 65.3 40.2 52.5 -1.0 405 19 76.1 1 30.4 17 0 0 6 0
------------------------------------------------------------------------------------
78.6 58.8 67.7 -0.3 1786 2773 103.0 AUG 26.8 JAN 78 0 13 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
03 1 2.26 -1.03 1.18 26 6 4 1
03 2 4.12 1.16 0.80 6 10 6 0
03 3 1.42 -1.50 0.53 3 6 4 0
03 4 1.21 -2.00 0.63 20 3 3 0
03 5 0.00 -5.24 0.00 1 0 0 0
03 6 1.75 -3.21 1.12 13 4 4 1
03 7 6.25 2.65 1.59 15 14 9 2
03 8 3.83 0.34 1.66 31 10 6 1
03 9 6.47 1.58 2.18 12 8 6 3
03 10 7.05 2.78 5.94 9 5 4 1
03 11 8.03 4.24 4.28 17 6 6 2
03 12 3.46 0.01 1.24 10 9 5 1
--------------------------------------------
45.85 -0.22 5.94 OCT 81 57 12
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
03 1 0.5 14.0 1 SSE
03 2 0.8 16.0 5 SE
03 3 0.6 23.0 18 SE
03 4 1.1 18.0 19 SE
03 5 1.1 17.0 4 SE
03 6 0.5 17.0 2 SE
03 7 0.4 17.0 9 SSE
03 8 0.4 13.0 20 SSE
03 9 0.2 17.0 2 SSE
03 10 0.3 13.0 30 SE
03 11 0.6 17.0 18 SE
03 12 0.7 24.0 15 SSE
---------------------------------
0.6 24.0 DEC SE