2004 NOAA F-6 report

<return to Blakleys' weather

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: blakley1  CITY: Kingwood   STATE: TX  
ELEV:    75 ft  LAT: 95  LONG: 30

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 
			<=32 <=32 <=0 
------------------------------------------------------------------------------------
 04  1  62.6  45.3  53.6   3.2   379    26  76.8   3  28.6   28    0    0    4    0
 04  2  61.3  43.3  51.8  -2.1   392     8  76.3  20  30.7    7    0    0    1    0
 04  3  76.2  56.4  65.5   4.9    96   110  85.4   7  41.5   10    0    0    0    0
 04  4  77.6  58.8  67.4  -0.9    80   153  85.9   1  42.9   14    0    0    0    0
 04  5  84.0  66.4  74.3  -0.2    20   308  94.4  31  50.1    3    2    0    0    0
 04  6  86.1  72.2  77.9  -2.5     0   386  93.7   1  65.9    3   10    0    0    0
 04  7  90.7  73.8  80.7  -1.9     0   488  94.6  15  70.1   27   22    0    0    0
 04  8  90.7  71.7  79.8  -2.5     2   459  96.3  20  60.7   15   16    0    0    0
 04  9  90.4  69.5  78.1  -0.1     1   394  98.4  17  60.5   30   17    0    0    0
 04 10  85.9  67.8  75.4   5.8    16   338  93.3  19  49.2   15    8    0    0    0
 04 11  69.7  52.2  60.8  -0.2   180    54  80.7  10  38.4   30    0    0    0    0
 04 12  63.5  42.6  52.4  -1.1   417    25  79.5  12  28.1   26    0    0    6    0
------------------------------------------------------------------------------------
        78.3  60.1  68.2   0.2  1583  2750  98.4 SEP  28.1  DEC   75    0   11    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 04  1  5.52  2.23  2.12   24   10    6    2
 04  2  5.05  2.09  1.18   10   12   10    2
 04  3  1.56 -1.36  0.78   14    8    3    0
 04  4  4.99  1.78  2.50   10    7    5    2
 04  5  5.38  0.14  1.96   11    5    4    3
 04  6 11.33  6.37  2.13   15   21   16    4
 04  7  3.03 -0.57  0.89    5   10    6    0
 04  8  2.62 -0.87  0.97   19    6    5    0
 04  9  0.67 -4.22  0.28    3    4    3    0
 04 10  1.62 -2.65  0.77   29    7    4    0
 04 11 12.27  8.48  5.61   17   11    9    3
 04 12  1.25 -2.20  0.57    6    6    3    0
--------------------------------------------
       55.29  9.22  5.61  NOV  107   74   16

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 04  1   0.7  16.0   16   SSE
 04  2   0.8  20.0   19   SSE
 04  3   1.1  25.0    4   SSE
 04  4   0.6  18.0   18    SE
 04  5   0.8  13.0    1    SE
 04  6   0.4  14.0    8   SSE
 04  7   0.2  16.0    5   SSE
 04  8   0.3  11.0   18   SSE
 04  9   0.2  12.0   21   SSE
 04 10   0.7  16.0    6    SE
 04 11   0.4  21.0   17   SSE
 04 12   0.6  15.0   28   SSE
---------------------------------
         0.6  25.0  MAR  SSE

>>