2005 NOAA F-6 report

<return to Blakleys' weather>

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: blakley1  CITY: Kingwood   STATE: TX  
ELEV:    75 ft  LAT:  30° 03' 41" N  LONG:  95° 13' 17" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 
			<=32 <=32 <=0 
------------------------------------------------------------------------------------
 05  1  63.2  45.5  53.5   3.1   353    34  79.9  26  31.8   23    0    0    3    0
 05  2  66.1  50.7  57.6   3.7   246    38  81.0  15  36.9    4    0    0    0    0
 05  3  72.5  50.6  61.0   0.4   204    80  87.7  13  37.4   17    0    0    0    0
 05  4  78.5  56.4  67.0  -1.3    82   142  85.9  27  43.5    2    0    0    0    0
 05  5  84.6  64.0  73.6  -0.9    29   295  95.5  22  47.0    1    6    0    0    0
 05  6  93.3  72.1  81.9   1.5     0   432  97.6  29  66.4    2   23    0    0    0
 05  7  92.7  74.1  81.6  -1.0     0   516 101.2   6  70.9   30   26    0    0    0
 05  8  94.4  74.4  82.3   0.0     0   537  99.7  27  71.2   10   29    0    0    0
 05  9  93.6  72.7  81.3   3.1     0   488 101.1  21  65.3    7   25    0    0    0
 05 10  82.2  57.4  68.8  -0.8    96   215  91.7   5  34.0   16    6    0    0    0
 05 11  74.5  52.3  62.7   1.7   199   130  86.9  13  34.9   17    0    0    0    0
 05 12  63.4  40.9  52.0  -1.5   435    31  83.5   3  29.9    6    0    0    3    0
------------------------------------------------------------------------------------
        79.9  59.2  68.6   0.7  1644  2937 101.2 JUL  29.9  DEC  115    0    6    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 05  1  2.71  -0.58  1.08   31    9    5    1
 05  2  5.12   2.16  1.23    7   12    8    2
 05  3  2.39  -0.53  0.60   22    8    6    0
 05  4  1.07  -2.14  0.87   11    2    2    0
 05  5  3.98  -1.26  2.38   29    3    3    2
 05  6  0.31  -4.65  0.29   18    1    1    0
 05  7  4.16   0.56  1.11    7   13    7    1
 05  8  2.80  -0.69  0.82    9   10    7    0
 05  9  3.63  -1.26  2.18   24    6    4    1
 05 10  1.82  -2.45  1.08   31    3    3    1
 05 11  1.72  -2.07  0.98   26    4    3    0
 05 12  5.77   2.32  4.95   14    3    3    1
---------------------------------------------
       35.48-10.59  4.95  DEC   74   52    9

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 05  1   0.7  14.0   12   SSE
 05  2   0.7  16.0   20   SSE
 05  3   0.8  17.0   21   SSE
 05  4   1.0  18.0   10    SE
 05  5   0.5  16.0   12   SSE
 05  6   0.6  14.0   23     S
 05  7   0.4  11.0    4     S
 05  8   0.3  16.0   18     S
 05  9   0.7  16.0    1   SSE
 05 10   0.5  16.0    3     S
 05 11   0.7  18.0   27   SSE
 05 12   0.7  13.0   13   SSE
---------------------------------
         0.6  18.0  APR  SSE

>>