2006 NOAA F-6 report
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: blakley1 CITY: Kingwood STATE: TX
ELEV: 75 ft LAT: 30° 03' 41" N LONG: 95° 13' 17" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90
<=32 <=32 <=0
------------------------------------------------------------------------------------
06 1 70.3 46.5 57.8 7.4 233 40 81.0 1 32.5 11 0 0 0 0
06 2 66.4 43.6 54.4 0.5 328 31 80.3 16 28.0 12 0 0 2 0
06 3 75.0 55.4 65.0 4.4 126 127 85.2 16 34.5 25 0 0 0 0
06 4 83.2 63.5 72.5 4.2 30 254 93.2 17 50.0 10 2 0 0 0
06 5 85.3 66.2 75.4 0.9 17 337 91.9 19 52.6 12 5 0 0 0
06 6 89.3 70.0 78.6 -1.8 0 408 97.6 13 65.4 27 13 0 0 0
06 7 89.8 74.3 80.8 -1.8 0 489 95.5 17 72.2 1 19 0 0 0
06 8 92.9 74.8 82.3 0.0 0 537 97.3 17 66.4 31 27 0 0 0
06 9 88.3 67.7 76.6 -1.6 11 358 94.1 1 55.1 26 15 0 0 0
06 10 80.7 61.0 69.9 0.3 60 212 92.4 5 44.3 23 4 0 0 0
06 11 72.2 49.9 60.3 -0.7 217 74 86.0 10 31.4 21 0 0 1 0
06 12 63.5 45.1 54.0 0.5 370 25 78.9 16 28.4 5 0 0 6 0
------------------------------------------------------------------------------------
79.9 60.1 69.2 1.0 1392 2893 97.6 JUN 28.0 FEB 85 0 9 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
06 1 1.87 -1.42 0.60 22 5 4 0
06 2 1.29 -1.67 0.70 10 5 3 0
06 3 1.92 -1.00 1.33 20 5 3 1
06 4 2.76 -0.45 1.54 29 5 4 1
06 5 6.43 1.19 2.96 29 7 6 2
06 6 6.21 1.25 2.94 19 9 7 2
06 7 6.24 2.64 3.56 26 11 10 1
06 8 2.12 -1.37 0.78 22 6 6 0
06 9 2.33 -2.56 0.52 23 12 7 0
06 10 13.10 8.83 6.34 16 9 8 4
06 11 0.68 -3.11 0.34 27 5 2 0
06 12 2.19 -1.26 0.62 24 8 6 0
---------------------------------------------
47.14 1.07 6.34 OCT 87 66 11
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
06 1 0.9 19.0 28 SSE
06 2 1.0 17.0 5 SSE
06 3 1.3 19.0 11 SSE
06 4 1.3 17.0 6 SSE
06 5 0.9 17.0 27 SSE
06 6 0.4 15.0 16 S
06 7 0.4 11.0 2 SSE
06 8 0.3 14.0 10 SSE
06 9 0.2 12.0 10 S
06 10 0.4 13.0 16 S
06 11 0.7 15.0 15 SSE
06 12 0.7 25.0 29 SSE
---------------------------------
0.7 25.0 DEC SSE