2007 NOAA F-6 report
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: blakley1 CITY: Kingwood STATE: TX
ELEV: 75 ft LAT: 30° 03' 41" N LONG: 95° 13' 17" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90
<=32 <=32 <=0
------------------------------------------------------------------------------------
07 1 57.3 41.3 48.8 -1.6 515 12 78.9 12 30.4 16 0 0 3 0
07 2 64.5 43.6 53.8 -0.1 346 33 80.8 21 25.0 16 0 0 3 0
07 3 75.1 55.4 64.7 4.1 127 116 81.5 27 31.2 5 0 0 1 0
07 4 75.8 55.8 65.0 -3.3 123 122 86.9 29 36.6 8 0 0 0 0
07 5 82.9 66.3 73.5 -1.0 8 273 88.8 30 55.8 19 0 0 0 0
07 6 88.0 72.8 79.2 -1.2 0 427 93.0 19 68.7 5 10 0 0 0
07 7 86.6 73.4 78.7 -3.9 0 423 93.2 10 67.5 24 8 0 0 0
07 8 91.9 75.1 81.8 -0.5 0 520 97.6 14 72.0 28 24 0 0 0
07 9 88.5 71.4 78.1 -0.1 0 394 92.3 7 64.0 21 10 0 0 0
07 10 81.5 60.3 69.4 -0.2 88 225 91.0 1 41.5 26 1 0 0 0
07 11 71.9 53.0 61.6 0.6 189 88 85.2 14 38.2 16 0 0 0 0
07 12 69.0 45.6 56.8 3.3 321 68 80.4 11 30.2 17 0 0 3 0
------------------------------------------------------------------------------------
77.8 59.6 67.7 -0.3 1717 2702 97.6 AUG 25.0 FEB 53 0 10 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
07 1 4.44 1.15 0.93 4 15 12 0
07 2 1.07 -1.89 0.68 12 5 3 0
07 3 4.62 1.70 1.57 13 10 6 2
07 4 3.69 0.48 1.23 25 10 6 1
07 5 7.36 2.12 2.74 3 10 9 2
07 6 3.09 -1.87 0.91 13 15 9 0
07 7 8.48 4.88 1.62 14 18 16 2
07 8 5.55 2.06 1.38 16 11 8 2
07 9 2.43 -2.46 0.90 9 8 6 0
07 10 5.71 1.44 3.18 15 8 4 2
07 11 3.65 -0.14 1.74 18 6 5 1
07 12 1.37 -2.08 0.45 15 8 6 0
---------------------------------------------
51.46 5.39 3.18 OCT 124 90 12
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
07 1 0.5 15.0 10 SSE
07 2 0.8 15.0 23 SSE
07 3 1.2 24.0 12 SSE
07 4 0.6 16.0 12 SSE
07 5 0.5 13.0 6 S
07 6 0.3 11.0 7 S
07 7 0.1 8.0 22 SSE
07 8 0.2 9.0 18 SSE
07 9 0.1 9.0 9 S
07 10 0.2 12.0 15 SSE
07 11 0.2 10.0 21 SSE
07 12 0.4 14.0 26 SSE
---------------------------------
0.4 24.0 MAR SSE