2008 NOAA F-6 report

<return to Blakleys' weather>

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: blakley1  CITY: Kingwood   STATE: TX  
ELEV:    75 ft  LAT:  30° 03' 41" N  LONG:  95° 13' 17" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 
			<=32 <=32 <=0 
------------------------------------------------------------------------------------
 08  1  61.4  41.8  51.4   1.0   446    24  78.9   6  27.1    3    0    0    3    0
 08  2  71.3  47.4  59.2   5.3   224    56  81.3  24  31.2    1    0    0    1    0
 08  3  74.0  52.2  62.6   2.0   181   105  88.1  14  32.9    8    0    0    0    0
 08  4  79.4  58.9  68.5   0.2    79   184  87.6  23  39.8   14    0    0    0    0
 08  5  85.3  68.4  76.3   1.8    13   362  94.0  20  53.8    4   10    0    0    0
 08  6  92.4  74.0  81.8   1.4     0   503  97.3  21  70.1   26   27    0    0    0
 08  7  93.6  74.0  82.8   0.2     0   551  98.0  21  69.0    1   28    0    0    0
 08  8  90.8  74.4  81.0  -1.3     0   496  99.1   2  71.5    4   20    0    0    0
 08  9  86.4  67.3  75.8  -2.4    10   334  95.6  11  58.1   28    5    0    0    0
 08 10  79.7  56.6  67.4  -2.2   102   178  88.9   3  37.3   28    0    0    0    0
 08 11  72.7  50.3  60.8  -0.2   194    67  84.9  27  34.9   16    0    0    0    0
 08 12  64.5  44.7  54.8   1.3   321    43  78.5  19  30.9   22    0    0    3    0
------------------------------------------------------------------------------------
        79.4  59.3  68.7   0.6  1570  2904  99.1 AUG  27.1  JAN   90    0    7    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 08  1  3.83   0.54  0.84   16   11    7    0
 08  2  4.23   1.27  1.93   20    6    4    1
 08  3  2.08  -0.84  0.71    6    7    5    0
 08  4  0.85  -2.36  0.58   18    4    2    0
 08  5  4.32  -0.92  3.47    5    5    3    1
 08  6  1.60  -3.36  0.39   10    8    5    0
 08  7  2.84  -0.76  1.52   24    4    3    2
 08  8  6.87   3.38  1.80    5   10    8    2
 08  9  9.04   4.15  6.84   13    3    2    2
 08 10  4.49   0.22  2.92   15    4    3    1
 08 11  3.09  -0.70  1.22   12    6    3    1
 08 12  2.07  -1.38  0.63    9   12    6    0
---------------------------------------------
       45.31 -0.76  6.84  SEP   80   51   10

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   0.6  17.0   31   SSE
 08  2   1.0  16.0    4   SSE
 08  3   1.5  20.0   17    SE
 08  4   0.7  15.0    3   SSE
 08  5   0.6  14.0    7   SSE
 08  6   0.6  15.0    7   SSE
 08  7   0.3  13.0   22   SSE
 08  8   0.2   9.0    1   SSE
 08  9   0.3  19.0   13   SSE
 08 10   0.3  14.0    5   SSE
 08 11   0.4  15.0   10   SSE
 08 12   0.8  17.0   13   SSE
---------------------------------
         0.6  20.0  MAR  SSE
>>