2009 NOAA F-6 report

<return to Blakleys' weather>

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: blakley1  CITY: Kingwood   STATE: TX  
ELEV:    75 ft  LAT:  30° 03' 41" N  LONG:  95° 13' 17" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 
			<=32 <=32 <=0 
------------------------------------------------------------------------------------
 09  1  66.2  40.5  52.9   2.5   413    40  82.2   3  28.2   14    0    0    5    0
 09  2  71.3  48.0  59.8   5.9   202    57  83.9  27  32.2   17    0    0    0    0
 09  3  71.9  52.1  61.3   0.7   214    98  82.5   8  32.1    2    0    0    0    0
 09  4  77.5  57.8  67.5  -0.8    82   156  91.0  22  36.5    7    1    0    0    0
 09  5  85.3  68.1  76.0   1.5    12   337  91.1  26  52.7   19    3    0    0    0
 09  6  94.7  73.9  83.3   2.9     0   550 102.8  25  63.6    1   24    0    0    0
 09  7  95.1  76.9  84.7   2.1     0   611 101.4   4  69.3   19   27    0    0    0
 09  8  94.2  74.4  82.6   0.3     0   547  98.3  12  52.0   25   26    0    0    0
 09  9  84.6  70.0  76.0  -2.2     1   330  92.5   7  60.3   30    8    0    0    0
 09 10  78.2  60.5  69.1  -0.5    88   214  92.0   6  44.2   31    4    0    0    0
 09 11  72.6  49.4  59.4  -1.6   220    52  79.3   7  38.1   27    0    0    0    0
 09 12  57.7  40.7  48.5  -5.0   517     8  75.2   8  25.2    5    0    0    4    0
------------------------------------------------------------------------------------
        79.1  59.4  68.5   0.5  1750  2999 102.8 JUN  25.2  DEC   93    0    9    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 09  1  0.39  -2.90  0.30    6    3    1    0
 09  2  1.50  -1.46  0.49   14   10    5    0
 09  3  3.22   0.30  0.81   25    9    7    0
 09  4  8.60   5.39  2.81   18    9    8    4
 09  5  0.16  -5.08  0.07   11    3    0    0
 09  6  0.27  -4.69  0.27    3    1    1    0
 09  7  5.96   2.36  3.58    7    6    6    1
 09  8  3.17  -0.32  0.85   21   13    7    0
 09  9  4.14  -0.75  0.92   22   12    9    0
 09 10 12.05   7.78  2.97   26   14   11    4
 09 11  1.41  -2.38  0.62   30    7    4    0
 09 12  5.27   1.82  1.07    1   16   12    1
---------------------------------------------
       46.14  0.07  3.58  JUL  103   71   10

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   0.6  20.0   26   SSE
 09  2   1.2  20.0    6   SSE
 09  3   1.1  19.0   10   SSE
 09  4   1.0  18.0   16     S
 09  5   0.5  12.0    7     S
 09  6   0.7  14.0   10   SSE
 09  7   0.5  11.0   20   SSE
 09  8   0.2  11.0   20     S
 09  9   0.1  12.0   21     S
 09 10   0.4  17.0   29     S
 09 11   0.3  18.0   20   SSE
 09 12   0.6  19.0   24   SSE
---------------------------------
         0.6  20.0  JAN    S
>>