2010 NOAA F-6 report
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Blakley2 CITY: Kingwood STATE: Texas
ELEV: 75 ft LAT: 30° 06' 00" N LONG: 95° 12' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90
<=32 <=32 <=0
------------------------------------------------------------------------------------
10 1 58.9 37.6 47.8 -4.0 546 14 78.6 21 17.3 9 0 0 9 0
10 2 57.5 38.2 47.1 -8.3 504 2 70.4 21 28.6 16 0 0 6 0
10 3 71.0 47.0 58.1 -4.2 262 47 82.7 14 33.9 3 0 0 0 0
10 4 79.4 58.4 67.7 -0.8 65 141 90.4 26 41.1 9 1 0 0 0
10 5 89.6 68.5 78.1 2.3 7 407 97.1 28 54.6 4 16 0 0 0
10 6 93.4 75.4 83.0 1.7 0 540 100.5 20 69.5 3 24 0 0 0
10 7 91.8 75.3 81.5 -2.1 0 513 98.6 31 70.9 24 22 0 0 0
10 8 98.0 76.8 85.5 2.2 0 635 102.7 16 68.9 27 30 0 0 0
10 9 90.1 71.3 78.5 -0.4 7 414 97.0 12 54.6 28 17 0 0 0
10 10 86.0 58.2 70.4 -0.0 82 249 94.8 27 41.3 30 7 0 0 0
10 11 71.6 50.2 60.3 -0.6 226 85 89.7 1 29.8 27 0 0 1 0
10 12 64.8 43.8 54.1 0.4 371 34 80.9 21 28.3 27 0 0 6 0
------------------------------------------------------------------------------------
79.5 58.5 67.8 -1.1 2071 3080 102.7 AUG 17.3 JAN 117 0 22 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
10 1 2.73 -0.95 1.80 29 7 4 1
10 2 3.75 0.77 1.22 11 12 6 1
10 3 1.99 -1.37 0.67 1 6 4 0
10 4 0.95 -2.65 0.50 18 7 2 0
10 5 2.64 -2.51 2.22 14 5 3 1
10 6 2.93 -2.42 1.88 24 6 3 1
10 7 9.10 5.92 4.35 2 16 13 2
10 8 1.50 -2.33 0.78 16 3 3 0
10 9 3.44 -0.89 1.39 7 7 4 2
10 10 0.00 -4.50 0.00 1 0 0 0
10 11 3.72 -0.47 0.88 2 11 9 0
10 12 2.07 -1.62 0.82 24 5 3 0
---------------------------------------------
34.82-13.02 4.35 JUL 85 54 8
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 0.9 20.0 22 SE
10 2 1.0 19.0 8 SE
10 3 1.1 22.0 8 SE
10 4 1.1 17.0 1 SE
10 5 0.4 14.0 10 SE
10 6 0.2 13.0 11 SE
10 7 0.0 11.0 3 SE
10 8 0.0 10.0 19 SE
10 9 0.1 14.0 16 SE
10 10 0.1 15.0 22 SE
10 11 0.3 21.0 24 SE
10 12 0.3 16.0 15 SE
---------------------------------
0.5 22.0 MAR SE