2011 NOAA F-6 report

<return to Blakleys' weather>

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Blakley2  CITY: Kingwood   STATE: Texas  
ELEV:    75 ft  LAT:  30° 06' 00" N  LONG:  95° 12' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 
			<=32 <=32 <=0 
------------------------------------------------------------------------------------
 11  1  60.5  40.3  49.8  -2.0   481     9  76.0  28  24.6   12    0    0    5    0
 11  2  66.3  43.2  53.9  -1.5   369    57  81.8  27  20.3    2    0    1   11    0
 11  3  76.6  55.0  65.1   2.8   117   116  87.7  23  37.1    6    0    0    0    0
 11  4  84.7  63.3  73.4   4.9    45   296  93.8  27  41.0    5    4    0    0    0
 11  5  88.4  67.6  76.3   0.5    28   379  98.4  26  46.7    4   14    0    0    0
 11  6  98.4  74.7  84.5   3.2     0   585 103.0   6  67.5    7   29    0    0    0
 11  7  98.4  76.5  85.1   1.5     0   623 103.3   2  72.6    2   30    0    0    0
 11  8 103.4  77.8  88.4   5.1     0   725 109.7  27  74.0   26   31    0    0    0
 11  9  96.3  69.3  80.8   1.9     7   479 104.5   1  56.1    6   27    0    0    0
 11 10  83.5  57.7  69.1  -1.3    89   215  90.2   6  40.9   29    1    0    0    0
 11 11  72.6  51.4  61.5   0.6   202    97  82.6  13  31.9   28    0    0    1    0
 11 12  62.3  45.0  53.2  -0.5   389    22  76.5   3  28.1    8    0    0    2    0
------------------------------------------------------------------------------------
        82.7  60.2  70.2   1.2  1726  3601 109.7 AUG  20.3  FEB  136    1   19    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 11  1  4.75   1.07  1.68   24    9    4    2
 11  2  0.98  -2.00  0.64    1    5    2    0
 11  3  1.39  -1.97  0.93   30    4    4    0
 11  4  0.07  -3.53  0.06   11    1    0    0
 11  5  0.65  -4.50  0.40   12    2    2    0
 11  6  1.18  -4.17  0.78   22    3    3    0
 11  7  1.98  -1.20  0.88   19    5    4    0
 11  8  0.08  -3.75  0.04   24    2    0    0
 11  9  0.74  -3.59  0.33   19    4    3    0
 11 10  3.91  -0.59  1.97    9    5    4    2
 11 11  4.98   0.79  3.04    8    6    4    1
 11 12  5.30   1.61  1.20   22   10    7    2
---------------------------------------------
       26.01-21.83  3.04  NOV   56   37    7

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   0.2  13.0   31    SE
 11  2   0.6  24.0   27    SE
 11  3   0.6  17.0   13    SE
 11  4   0.8  19.0   25    SE
 11  5   0.7  17.0   20    SE
 11  6   0.5  15.0   17    SE
 11  7   0.2  13.0    5    SE
 11  8   0.3  12.0    7    SE
 11  9   0.2  14.0   29    SE
 11 10   0.2  15.0    6    SE
 11 11   0.3  16.0    7    SE
 11 12   0.2  17.0    3    SE
---------------------------------
         0.4  24.0  FEB   SE
>>