2012 NOAA F-6 report

<return to Blakleys' weather>

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Blakley2  CITY: Kingwood   STATE: Texas  
ELEV:    75 ft  LAT:  30° 06' 00" N  LONG:  95° 12' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 12  1  69.1  46.3  57.5   4.4   279    46  79.9  20  28.5   13    0    0    3    0
 12  2  67.4  51.4  58.5   2.1   234    45  84.4  29  32.7   12    0    0    0    0
 12  3  78.3  58.8  67.6   4.8    86   166  88.0  25  39.6    4    0    0    0    0
 12  4  83.4  63.0  71.7   2.2    35   237  88.6  25  49.4   22    0    0    0    0
 12  5  88.4  68.4  77.2   0.2     2   379  95.2  22  60.9   14   12    0    0    0
 12  6  94.6  73.1  82.3  -0.2     0   518 106.6  26  67.4    1   25    0    0    0
 12  7  92.0  74.2  81.5  -2.8     0   512  99.0  30  71.4   14   22    0    0    0
 12  8  96.0  75.5  83.9  -0.8     0   586 100.5  10  70.9   21   28    0    0    0
 12  9  90.7  68.7  78.2  -1.6     6   402  98.7   3  56.1   20   19    0    0    0
 12 10  82.5  58.6  69.1  -2.4    94   222  90.6  10  38.1   29    1    0    0    0
 12 11  75.6  48.3  60.8  -1.5   218    93  87.6   1  36.0   15    0    0    0    0
 12 12  68.9  46.7  57.7   3.2   297    69  82.5   8  29.1   30    0    0    7    0
------------------------------------------------------------------------------------
        82.3  61.1  70.5   0.6  1250  3275 106.6 JUN  28.5  JAN  107    0   10    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 12  1  4.73   1.35  2.62   25    8    3    2
 12  2  6.57   3.37  1.78   18   11    8    3
 12  3  4.66   1.25  1.60   20    9    5    2
 12  4  2.90  -0.41  1.40   16    4    3    1
 12  5  1.07  -4.02  0.84   11    4    2    0
 12  6  1.47  -4.46  0.78    8    7    4    0
 12  7  3.86   0.07  1.71   12   15    6    1
 12  8  3.72  -0.04  1.64   19    5    5    1
 12  9  1.44  -2.68  0.84   29    7    3    0
 12 10  0.54  -5.16  0.38   16    3    1    0
 12 11  0.44  -3.90  0.16   11    6    1    0
 12 12  2.67  -1.07  1.19   16   10    5    1
---------------------------------------------
       34.07-15.70  2.62  JAN   89   46   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   0.3  27.0   25     E
 12  2   0.2  16.0   24     E
 12  3   0.5  22.0    7     E
 12  4   0.3  20.0   14     E
 12  5   0.1  14.0   23     E
 12  6   0.0  12.0   19   ESE
 12  7   0.0   9.0    2   SSE
 12  8   0.0  14.0   25    SE
 12  9   0.0  11.0   25   ESE
 12 10   0.1  15.0   13     E
 12 11   0.1  13.0   10     E
 12 12   0.1  17.0   25     E
---------------------------------
         0.1  27.0  JAN    E