2013 NOAA F-6 report
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Blakley2 CITY: Kingwood STATE: Texas
ELEV: 75 ft LAT: 30° 06' 00" N LONG: 95° 12' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
13 1 64.4 45.1 54.3 1.2 353 39 79.5 28 29.3 17 0 0 2 0
13 2 68.7 48.0 57.6 1.2 228 23 78.5 5 34.0 14 0 0 0 0
13 3 73.5 48.5 60.5 -2.3 218 78 90.7 18 31.7 3 1 0 1 0
13 4 76.9 55.6 65.4 -4.1 127 137 85.8 30 37.4 20 0 0 0 0
13 5 84.6 65.5 74.0 -3.0 42 320 92.3 31 41.3 4 4 0 0 0
13 6 95.5 73.1 82.8 0.3 0 534 107.8 29 65.4 3 27 0 0 0
13 7 94.4 73.4 82.4 -2.0 0 541 100.5 13 67.7 1 25 0 0 0
13 8 96.0 74.4 83.4 -1.3 0 570 102.2 13 66.6 18 28 0 0 0
13 9 92.1 72.0 80.1 0.3 0 453 100.7 2 61.7 22 22 0 0 0
13 10 80.7 60.3 69.4 -2.1 65 202 90.5 5 43.8 20 2 0 0 0
13 11 67.3 47.0 56.3 -6.0 322 61 85.5 17 30.0 28 0 0 2 0
13 12 60.0 40.9 50.1 -4.4 492 30 80.6 3 28.5 24 0 0 5 0
------------------------------------------------------------------------------------
79.6 58.7 68.1 -1.9 1847 2988 107.8 JUN 28.5 DEC 109 0 10 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
13 1 2.92 -0.46 1.00 9 11 7 0
13 2 0.99 -2.21 0.29 6 7 4 0
13 3 0.84 -2.57 0.43 10 3 3 0
13 4 2.65 -0.66 1.19 2 7 5 1
13 5 0.95 -4.14 0.57 10 5 3 0
13 6 2.56 -3.37 1.63 9 3 2 1
13 7 3.56 -0.23 1.34 14 10 6 1
13 8 2.33 -1.43 1.51 14 4 3 1
13 9 4.08 -0.04 2.75 20 11 5 1
13 10 7.82 2.12 2.24 27 11 9 4
13 11 3.18 -1.16 1.25 25 6 4 2
13 12 1.18 -2.56 0.96 21 6 1 0
---------------------------------------------
33.06-16.71 2.75 SEP 84 52 11
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
13 1 0.3 18.0 27 E
13 2 0.4 23.0 21 E
13 3 0.6 22.0 9 E
13 4 0.5 21.0 9 E
13 5 0.4 17.0 21 E
13 6 0.1 18.0 8 E
13 7 0.1 12.0 7 E
13 8 0.1 17.0 10 E
13 9 0.1 13.0 2 E
13 10 0.0 14.0 1 E
13 11 0.0 13.0 4 E
13 12 0.1 16.0 21 E
---------------------------------
0.2 23.0 FEB E