2014 NOAA F-6 report

<return to Blakleys' weather>

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Blakley2  CITY: Kingwood   STATE: Texas  
ELEV:    75 ft  LAT:  30° 06' 00" N  LONG:  95° 12' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 14  1  61.6  36.6  49.2  -3.9   503    13  76.9  20  21.9    7    0    0   10    0
 14  2  63.7  44.9  53.4  -3.0   356    33  80.7  18  30.3   13    0    0    2    0
 14  3  69.2  47.6  58.1  -4.7   269    56  84.5  28  26.6    3    0    0    2    0
 14  4  78.7  58.8  67.8  -1.7    86   169  92.4  28  38.9   15    1    0    0    0
 14  5  83.5  63.3  72.6  -4.4    31   265  89.8   4  47.1    1    0    0    0    0
 14  6  89.8  73.5  80.3  -2.2     0   459  93.8  30  67.0   11   17    0    0    0
 14  7  91.9  73.7  81.4  -3.0     0   508  97.3  27  70.6    4   23    0    0    0
 14  8  93.1  74.7  81.9  -2.8     0   524  99.8  16  69.6   14   24    0    0    0
 14  9  87.8  71.2  77.7  -2.1     1   383  96.9  11  60.4   24   13    0    0    0
 14 10  83.3  60.5  70.3  -1.2    53   216  93.4   2  49.8   15    3    0    0    0
 14 11  66.1  46.4  55.5  -6.8   319    35  79.7  30  31.0   19    0    0    3    0
 14 12  63.9  48.1  55.7   1.2   311    24  79.2   5  34.8   25    0    0    0    0
------------------------------------------------------------------------------------
        77.8  58.3  67.1  -2.9  1930  2684  99.8 AUG  21.9  JAN   81    0   17    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 14  1  1.19  -2.19  0.42   23    6    3    0
 14  2  3.31   0.11  1.27   25    9    5    1
 14  3  1.96  -1.45  0.69    4   10    4    0
 14  4  0.99  -2.32  0.91   14    3    1    0
 14  5 10.79   5.70  3.88   13    8    7    3
 14  6  4.12  -1.81  1.41    9   11    6    1
 14  7  6.72   2.93  3.67   31   12    9    1
 14  8  2.66  -1.10  1.00    1    9    4    0
 14  9  5.82   1.70  2.48   19    8    4    2
 14 10  2.47  -3.23  1.26    3    4    4    1
 14 11  3.63  -0.71  1.19    5    9    7    1
 14 12  4.12   0.38  2.31   19    8    4    1
---------------------------------------------
       47.78 -1.99  3.88  MAY   97   58   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   0.2  21.0    8     E
 14  2   0.2  15.0    1     E
 14  3   0.3  18.0   26     E
 14  4   0.3  17.0   10     E
 14  5   0.2  20.0    8     E
 14  6   0.1  16.0   27     E
 14  7   0.0  10.0    1     E
 14  8   0.0  13.0   16     E
 14  9   0.0  12.0    2     E
 14 10   0.0  14.0   13     E
 14 11   0.0  14.0   20     E
 14 12   0.1  17.0   25     E
---------------------------------
         0.1  21.0  JAN    E