2015 NOAA F-6 report

<return to Blakleys' weather>

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Blakley2  CITY: Kingwood   STATE: Texas  
ELEV:    75 ft  LAT:  30° 06' 00" N  LONG:  95° 12' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 15  1  59.6  40.2  48.8  -4.3   505    18  83.1  27  27.9    8    0    0    3    0
 15  2  64.0  41.7  52.0  -4.4   382    28  85.7   9  30.1   26    0    0    2    0
 15  3  73.0  52.7  61.7  -1.1   194    92  85.4  17  28.1    6    0    0    1    0
 15  4  79.9  63.6  70.7   1.2    29   199  88.4  23  50.8   29    0    0    0    0
 15  5  83.8  68.4  74.9  -2.1     8   316  90.5  30  54.9    1    1    0    0    0
 15  6  90.3  72.7  80.1  -2.4     0   452  94.4  10  64.0    1   21    0    0    0
 15  7  95.4  75.7  84.1  -0.3     0   592 100.1  30  70.1    2   30    0    0    0
 15  8  95.4  73.5  82.6  -2.1     0   546 105.4  11  66.5   27   26    0    0    0
 15  9  89.6  70.2  78.1  -1.7     4   396  95.4   6  57.3   13   20    0    0    0
 15 10  84.1  61.5  71.6   0.1    42   246  94.6  13  49.0   19    7    0    0    0
 15 11  72.6  54.0  62.4   0.1   168    91  84.5   5  34.1   23    0    0    0    0
 15 12  69.0  49.5  58.8   4.3   279    86  83.7  11  35.2    5    0    0    0    0
------------------------------------------------------------------------------------
        79.8  60.4  68.9  -1.1  1610  3061 105.4 AUG  27.9  JAN  105    0    6    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 15  1  3.28  -0.10  0.96   22   11    6    0
 15  2  0.75  -2.45  0.26   16    8    2    0
 15  3  5.58   2.17  1.57    9   13    7    2
 15  4  4.52   1.21  1.39   16   11    8    2
 15  5 13.42   8.33  3.19   25   21   14    6
 15  6  6.55   0.62  1.33   30    9    7    4
 15  7  1.21  -2.58  0.93    1    3    2    0
 15  8  1.65  -2.11  0.61   20    6    6    0
 15  9  2.32  -1.80  0.64   11    8    6    0
 15 10 10.44   4.74  5.30   31    4    4    3
 15 11  3.94  -0.40  1.41   17    8    6    1
 15 12  5.21   1.47  2.04   13    8    4    3
---------------------------------------------
       58.87  9.10  5.30  OCT  110   72   21

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   0.0  13.0   31   NNW
 15  2   0.1  18.0   20     E
 15  3   0.1  17.0   29     E
 15  4   0.1  15.0    8     E
 15  5   0.1  21.0   24     E
 15  6   0.0  19.0   17     E
 15  7   0.2  16.0    3     E
 15  8   0.1  16.0    5     E
 15  9   0.0  14.0   15     E
 15 10   0.1  23.0   30     E
 15 11   0.1  20.0   17     E
 15 12   0.4  25.0   27     E
---------------------------------
         0.1  25.0  DEC    E