2016 NOAA F-6 report
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Blakley2 CITY: Kingwood STATE: Texas
ELEV: 75 ft LAT: 30° 06' 00" N LONG: 95° 12' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
16 1 64.1 41.7 52.1 -1.0 418 18 80.5 31 30.9 28 0 0 3 0
16 2 71.7 46.6 58.6 2.2 238 53 81.6 19 30.6 5 0 0 1 0
16 3 77.0 56.5 66.1 3.3 97 131 90.7 14 35.3 21 1 0 0 0
16 4 80.4 60.6 69.6 0.1 53 190 91.4 30 42.9 3 2 0 0 0
16 5 84.1 66.5 74.0 -3.0 13 293 91.6 28 53.3 4 2 0 0 0
16 6 90.2 73.2 80.2 -2.3 0 457 96.7 16 67.3 2 21 0 0 0
16 7 95.7 77.6 85.0 0.6 0 618 99.5 24 72.8 27 30 0 0 0
16 8 91.9 75.6 82.1 -2.6 0 532 100.0 11 72.2 30 18 0 0 0
16 9 90.4 72.7 79.6 -0.2 3 432 95.7 18 55.7 30 19 0 0 0
16 10 85.9 63.2 73.2 1.7 33 288 93.6 18 47.1 22 5 0 0 0
16 11 77.2 55.6 65.8 3.5 105 130 88.8 2 34.2 20 0 0 0 0
16 12 65.4 50.3 58.1 3.6 285 71 81.3 28 30.0 19 0 0 1 0
------------------------------------------------------------------------------------
81.2 61.7 70.4 0.5 1245 3213 100.0 AUG 30.0 DEC 98 0 5 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
16 1 2.80 -0.58 1.82 6 6 3 1
16 2 1.58 -1.62 0.75 22 3 3 0
16 3 4.75 1.34 2.14 9 6 5 2
16 4 10.32 7.01 6.05 18 11 8 2
16 5 8.42 3.33 4.06 27 9 7 2
16 6 6.70 0.77 2.64 2 10 8 2
16 7 0.98 -2.81 0.59 27 5 2 0
16 8 8.43 4.67 2.66 13 14 10 3
16 9 1.95 -2.17 0.56 27 8 4 0
16 10 0.03 -5.67 0.02 20 1 0 0
16 11 0.80 -3.54 0.27 6 4 4 0
16 12 2.73 -1.01 0.82 5 12 5 0
---------------------------------------------
49.49 -0.28 6.05 APR 89 59 12
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
16 1 0.1 18.0 22 E
16 2 0.4 18.0 1 E
16 3 0.5 25.0 8 E
16 4 0.2 27.0 11 E
16 5 0.2 23.0 9 E
16 6 0.0 15.0 23 E
16 7 0.2 20.0 6 E
16 8 0.0 14.0 23 E
16 9 0.0 16.0 24 E
16 10 0.1 14.0 15 E
16 11 0.1 18.0 17 E
16 12 0.2 24.0 17 E
---------------------------------
0.2 27.0 APR E