2017 NOAA F-6 report

<return to Blakleys' weather>

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Blakley2  CITY: Kingwood   STATE: Texas  
ELEV:    75 ft  LAT:  30° 06' 00" N  LONG:  95° 12' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 17  1  68.8  49.9  58.8   5.7   260    69  81.1  12  21.2    7    0    0    3    0
 17  2  76.2  55.9  65.0   8.6   117   119  87.0   8  38.8   16    0    0    0    0
 17  3  76.9  58.4  67.0   4.2    87   150  85.7  20  41.5    3    0    0    0    0
 17  4  81.3  61.3  70.7   1.2    40   213  89.6  28  47.9    6    0    0    0    0
 17  5  85.7  65.5  74.6  -2.4    25   324  93.2  27  49.4    1    4    0    0    0
 17  6  89.5  73.2  79.9  -2.6     0   448  96.5  23  66.4    8   15    0    0    0
 17  7  94.5  75.3  83.0  -1.4     0   557  99.2   7  69.0   31   30    0    0    0
 17  8  90.2  74.9  80.7  -4.0     0   486  98.2  17  69.5   28   22    0    0    0
 17  9  88.8  68.4  76.6  -3.2     7   355  93.5  20  58.4   12   17    0    0    0
 17 10  81.6  59.8  69.6  -1.9    89   232  92.0   9  35.3   29    5    0    0    0
 17 11  76.7  55.7  65.3   3.0   135   142  87.4   2  38.4   23    0    0    0    0
 17 12  62.1  43.0  52.0  -2.5   438    36  80.5  22  29.4    9    0    0    2    0
------------------------------------------------------------------------------------
        81.0  61.8  70.3   0.4  1198  3129  99.2 JUL  21.2  JAN   93    0    5    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 17  1  5.96   2.58  2.19   18   10    8    1
 17  2  2.28  -0.92  1.03   20    5    3    1
 17  3  4.57   1.16  1.32   29    7    7    2
 17  4  2.42  -0.89  1.27   11    8    4    1
 17  5  3.14  -1.95  1.61   22    8    6    1
 17  6  3.83  -2.10  0.90   24   10    9    0
 17  7  7.48   3.69  4.64    9    8    5    2
 17  8 30.71  26.95 10.88   27   10   10    7
 17  9  0.79  -3.33  0.25    6    5    3    0
 17 10  3.21  -2.49  1.49    3    5    5    1
 17 11  0.56  -3.78  0.43    1    3    1    0
 17 12  3.67  -0.07  0.88   16   14    8    0
---------------------------------------------
       68.62 18.85 10.88  AUG   93   69   16

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   0.3  22.0   15     E
 17  2   0.2  17.0   26   SSE
 17  3   0.3  19.0   28   SSE
 17  4   0.3  19.0   29   SSE
 17  5   0.4  15.0   16   SSE
 17  6   0.2  15.0   12   SSE
 17  7   0.1  13.0    9   SSE
 17  8   0.0  14.0   26   SSE
 17  9   0.0  13.0   25   SSE
 17 10   0.0  14.0   26   SSE
 17 11   0.1  14.0   17   SSE
 17 12   0.1  14.0    4   SSE
---------------------------------
         0.2  22.0  JAN  SSE