2018 NOAA F-6 report

<return to Blakleys' weather>

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Blakley2  CITY: Kingwood   STATE: Texas  
ELEV:    75 ft  LAT:  30° 06' 00" N  LONG:  95° 12' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 18  1  58.6  36.2  46.8  -6.3   570     5  72.6  21  17.7   17    0    0   12    0
 18  2  70.0  53.6  60.8   4.4   195    77  84.2  28  35.1   12    0    0    0    0
 18  3  77.2  55.6  65.5   2.7   121   136  86.4  19  40.9   13    0    0    0    0
 18  4  77.6  54.5  65.1  -4.4   127   131  87.0  25  42.5   15    0    0    0    0
 18  5  89.4  68.5  77.4   0.4     3   386  95.7  17  60.4    6   17    0    0    0
 18  6  93.5  75.1  82.6   0.1     0   509  99.1  13  71.6    4   24    0    0    0
 18  7  93.8  75.0  82.4  -2.0     0   540 101.1  29  69.9    5   27    0    0    0
 18  8  94.9  74.4  81.9  -2.8     0   524  99.4  21  69.7    2   29    0    0    0
 18  9  87.2  73.9  78.7  -1.1     0   411  94.6  18  67.9   28   11    0    0    0
 18 10  80.3  64.1  71.1  -0.4    52   241  92.6   7  51.2   22    9    0    0    0
 18 11  67.7  48.9  57.5  -4.8   292    68  88.0   7  30.4   15    0    0    2    0
 18 12  64.5  46.1  55.0   0.5   333    22  79.5   1  33.6   11    0    0    0    0
------------------------------------------------------------------------------------
        79.6  60.5  68.7  -1.1  1693  3049 101.1 JUL  17.7  JAN  117    0   14    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 18  1  4.06   0.68  1.05   11   11    7    1
 18  2  6.66   3.46  2.11   10   11    6    3
 18  3  2.88  -0.53  1.71   29    8    2    2
 18  4  1.79  -1.52  1.11   21    6    2    1
 18  5  2.44  -2.65  0.90   20    5    5    0
 18  6  5.34  -0.59  2.22   20    6    5    2
 18  7  6.77   2.98  3.97    4    6    6    2
 18  8  1.52  -2.24  0.91    8    7    3    0
 18  9  6.19   2.07  0.86   14   17   14    0
 18 10  6.48   0.78  2.14   31   13   11    1
 18 11  1.97  -2.37  0.72    4   10    6    0
 18 12  7.22   3.48  3.67    7   11    6    2
---------------------------------------------
       53.32  3.55  3.97  JUL  111   73   14

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   0.3  16.0   11   SSE
 18  2   0.5  20.0   19   SSE
 18  3   0.6  20.0   23   SSE
 18  4   0.5  20.0   12   SSE
 18  5   0.5  18.0   19   SSE
 18  6   0.5  20.0   19   SSE
 18  7   0.1  12.0    1     N
 18  8   0.3  22.0    4   SSE
 18  9   0.1  21.0   15   SSE
 18 10   0.2  19.0    7   SSE
 18 11   0.2  20.0    3   SSE
 18 12   0.2  21.0   27   SSE
---------------------------------
         0.3  22.0  AUG  SSE