2019 NOAA F-6 report
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Blakley2 CITY: Kingwood STATE: Texas
ELEV: 75 ft LAT: 30° 06' 00" N LONG: 95° 12' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
19 1 64.2 41.9 52.2 -0.9 413 17 78.5 8 30.0 24 0 0 2 0
19 2 67.6 51.3 59.1 2.7 213 48 82.1 6 36.9 13 0 0 0 0
19 3 72.2 52.2 61.7 -1.1 203 101 85.7 25 29.5 5 0 0 2 0
19 4 79.9 59.4 68.7 -0.8 75 185 91.5 10 37.5 2 1 0 0 0
19 5 86.5 71.1 77.6 0.6 2 392 94.4 31 58.8 13 8 0 0 0
19 6 91.3 73.6 80.7 -1.8 0 470 96.6 19 68.2 17 21 0 0 0
19 7 94.0 75.4 82.7 -1.7 0 548 98.9 16 65.0 25 26 0 0 0
19 8 97.7 78.0 85.4 0.7 0 632 104.1 14 73.5 31 31 0 0 0
19 9 94.3 74.5 82.2 2.4 0 517 101.6 14 70.7 26 24 0 0 0
19 10 80.6 61.1 69.7 -1.8 89 214 93.1 10 38.9 31 7 0 0 0
19 11 69.4 49.1 58.7 -3.6 270 80 81.1 26 29.4 13 0 0 1 0
19 12 68.8 44.7 55.6 1.1 337 46 83.7 15 30.2 19 0 0 2 0
------------------------------------------------------------------------------------
80.6 61.1 69.6 -0.4 1602 3251 104.1 AUG 29.4 NOV 118 0 7 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
19 1 4.28 0.90 1.32 2 12 7 2
19 2 1.63 -1.57 0.31 11 13 7 0
19 3 0.62 -2.79 0.44 13 4 1 0
19 4 3.77 0.46 1.57 18 9 5 1
19 5 17.92 12.83 10.46 7 11 8 3
19 6 7.04 1.11 2.17 5 10 6 3
19 7 3.68 -0.11 1.41 28 9 6 2
19 8 0.70 -3.06 0.20 25 4 4 0
19 9 17.35 13.23 11.64 19 6 4 2
19 10 5.67 -0.03 2.10 29 7 5 3
19 11 1.13 -3.21 0.72 7 6 3 0
19 12 0.94 -2.80 0.37 29 5 3 0
---------------------------------------------
64.73 14.96 11.64 SEP 96 59 16
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
19 1 0.3 22.0 22 SSE
19 2 0.2 18.0 6 SSE
19 3 0.4 21.0 13 SSE
19 4 0.7 20.0 18 SSE
19 5 0.8 26.0 21 SSE
19 6 0.4 19.0 16 N
19 7 0.3 25.0 30 SSE
19 8 0.3 18.0 25 SSE
19 9 0.2 16.0 4 SSE
19 10 0.1 16.0 24 SSE
19 11 0.3 22.0 20 SSE
19 12 0.2 16.0 15 SSE
---------------------------------
0.3 26.0 MAY SSE