2020 NOAA F-6 report
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Blakley2 CITY: Kingwood STATE: Texas
ELEV: 75 ft LAT: 30° 06' 00" N LONG: 95° 12' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
20 1 66.6 47.8 56.9 3.8 293 41 79.9 15 34.3 12 0 0 0 0
20 2 67.4 46.0 56.7 0.3 289 48 80.0 17 31.4 27 0 0 1 0
20 3 79.7 62.3 70.0 7.2 56 213 90.6 27 40.9 7 1 0 0 0
20 4 79.9 60.4 69.4 -0.1 60 194 92.5 12 45.1 15 2 0 0 0
20 5 87.5 67.3 75.8 -1.2 9 343 94.5 19 54.4 10 7 0 0 0
20 6 91.5 73.0 80.8 -1.7 0 474 96.6 9 62.3 11 25 0 0 0
20 7 95.2 77.8 84.3 -0.1 0 598 101.9 13 73.4 4 28 0 0 0
20 8 96.5 75.7 84.2 -0.5 0 596 102.7 16 70.2 20 30 0 0 0
20 9 88.5 71.9 78.0 -1.8 7 396 100.5 2 53.4 30 16 0 0 0
20 10 81.4 61.2 70.0 -1.5 78 233 92.4 11 42.9 29 2 0 0 0
20 11 77.2 54.2 64.7 2.4 134 124 86.3 14 35.7 30 0 0 0 0
20 12 66.2 43.5 54.0 -0.5 371 29 80.9 23 30.2 1 0 0 2 0
------------------------------------------------------------------------------------
81.5 61.8 70.4 0.5 1298 3288 102.7 AUG 30.2 DEC 111 0 3 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
20 1 3.77 0.39 1.09 11 11 7 2
20 2 1.26 -1.94 0.64 24 9 2 0
20 3 3.17 -0.24 2.29 20 7 3 1
20 4 3.99 0.68 1.07 9 9 7 1
20 5 4.90 -0.19 1.84 24 9 5 2
20 6 4.16 -1.77 1.87 22 6 6 2
20 7 3.91 0.12 1.20 26 11 9 1
20 8 2.65 -1.11 1.04 17 5 4 1
20 9 5.52 1.40 1.95 22 10 8 2
20 10 1.30 -4.40 0.62 16 6 3 0
20 11 3.78 -0.56 1.49 27 7 5 2
20 12 4.30 0.56 1.03 31 9 7 1
---------------------------------------------
42.71 -7.06 2.29 MAR 99 66 15
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
20 1 0.3 22.0 10 SSE
20 2 0.3 19.0 9 SSE
20 3 0.5 17.0 1 SSE
20 4 0.3 17.0 19 SSE
20 5 0.4 16.0 12 SSE
20 6 0.4 18.0 28 SSE
20 7 0.3 15.0 7 N
20 8 0.4 17.0 28 SSE
20 9 0.1 15.0 1 SSE
20 10 0.2 14.0 26 SSE
20 11 0.2 15.0 24 SSE
20 12 0.1 14.0 18 SSE
---------------------------------
0.3 22.0 JAN SSE