2021 NOAA F-6 report

<return to Blakleys' weather>

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Blakley2  CITY: Kingwood   STATE: Texas  
ELEV:    75 ft  LAT:  30° 06' 00" N  LONG:  95° 12' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 21  1  65.3  44.2  54.0   1.5   368    26  78.5  19  29.9   12    0    0    1    0
 21  2  61.3  42.4  51.3  -5.2   430    46  81.4  28  12.7   16    0    1    7    0
 21  3  76.0  53.1  64.1   1.0   144   117  86.7  26  38.6    7    0    0    0    0
 21  4  78.1  58.6  68.0  -0.9    86   175  87.2   8  40.9    2    0    0    0    0
 21  5  83.8  68.0  74.7  -0.9     5   307  91.5  10  59.2    7    4    0    0    0
 21  6  90.6  74.8  81.2   0.2     0   485  96.1  25  69.2    2   20    0    0    0
 21  7  91.1  75.2  81.2  -1.4     0   503  97.1  24  71.5   28   21    0    0    0
 21  8  95.1  76.4  83.1   0.2     0   561  99.4  31  72.9   23   28    0    0    0
 21  9  88.4  69.5  77.3  -0.9     8   378  99.0   5  55.3   23   14    0    0    0
 21 10  83.1  64.3  72.4   2.4    41   272  91.1  12  45.1   30    3    0    0    0
 21 11  71.6  49.9  60.1  -0.6   211    64  84.5  17  42.3    6    0    0    0    0
 21 12  76.4  58.5  66.7  12.8   118   169  84.7   9  38.4   12    0    0    0    0
------------------------------------------------------------------------------------
        80.2  61.4  69.6   0.7  1410  3103  99.4 AUG  12.7  FEB   90    1    8    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 21  1  2.74  -0.52  1.39   10    6    3    1
 21  2  2.02  -0.78  0.91   11   10    3    0
 21  3  1.26  -1.57  0.40   23    4    3    0
 21  4  2.77  -0.41  2.27   30    6    3    1
 21  5 13.13   7.87  4.06   17   17   12    4
 21  6  6.36   1.83  1.25    2   11    9    1
 21  7  4.55   0.22  1.92    9   11    6    2
 21  8  1.79  -2.62  0.77   18    7    6    0
 21  9  5.24   0.82  1.65   14   10    7    2
 21 10  4.83  -0.54  1.56    1    7    6    2
 21 11  2.95  -0.57  0.80   25    6    5    0
 21 12  1.35  -2.22  1.08   18    4    2    1
---------------------------------------------
       48.99  1.51  4.06  MAY   99   65   14

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   0.1  21.0    6   SSE
 21  2   0.2  17.0   26   SSE
 21  3   0.4  20.0    9   SSE
 21  4   0.5  17.0    6   SSE
 21  5   0.4  17.0    9   SSE
 21  6   0.3  18.0    7   SSE
 21  7   0.1  18.0    8   SSE
 21  8   0.2  19.0   18   SSE
 21  9   0.1  23.0   14   SSE
 21 10   0.1  18.0   28   SSE
 21 11   0.1  18.0   17   SSE
 21 12   0.3  18.0   10   SSE
---------------------------------
         0.2  23.0  SEP  SSE