2022 NOAA F-6 report
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Blakley2 CITY: Kingwood STATE: Texas
ELEV: 75 ft LAT: 30° 06' 00" N LONG: 95° 12' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
22 1 64.1 40.3 51.4 -1.1 454 32 84.3 1 28.0 22 0 0 4 0
22 2 63.6 39.9 51.2 -5.3 419 33 84.0 21 26.7 5 0 0 5 0
22 3 75.3 49.1 61.6 -1.5 215 109 86.9 27 31.0 12 0 0 1 0
22 4 83.1 62.8 72.1 3.2 40 252 90.1 5 43.6 9 1 0 0 0
22 5 90.9 71.8 80.0 4.4 1 465 97.8 18 60.5 26 22 0 0 0
22 6 98.2 75.5 85.7 4.7 0 621 104.6 26 43.6 19 28 0 0 0
22 7 99.7 78.3 86.7 4.1 0 674 106.4 10 74.2 1 30 0 0 0
22 8 94.8 76.3 83.3 0.4 0 566 102.9 3 74.1 10 27 0 0 0
22 9 92.0 69.6 78.6 0.4 6 414 99.3 25 54.2 30 20 0 0 0
22 10 83.4 58.3 69.6 -0.4 82 226 94.3 12 40.8 19 6 0 0 0
22 11 70.1 52.1 60.2 -0.5 242 97 87.5 8 35.2 13 0 0 0 0
22 12 67.3 48.2 57.0 3.1 335 87 83.4 8 16.1 23 0 0 7 0
------------------------------------------------------------------------------------
82.0 60.3 69.9 0.9 1794 3575 106.4 JUL 16.1 DEC 134 0 17 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
22 1 6.38 3.12 2.09 9 8 5 3
22 2 0.75 -2.05 0.25 3 9 2 0
22 3 3.21 0.38 1.47 22 9 6 1
22 4 2.04 -1.14 1.73 25 5 2 1
22 5 3.90 -1.36 1.13 22 5 4 1
22 6 0.22 -4.31 0.15 16 3 1 0
22 7 4.02 -0.31 2.34 22 6 4 1
22 8 5.85 1.44 1.72 10 14 9 2
22 9 1.89 -2.53 1.76 3 3 1 1
22 10 2.60 -2.77 1.20 28 4 3 2
22 11 4.75 1.23 1.04 26 10 9 1
22 12 3.41 -0.16 1.10 29 9 5 2
---------------------------------------------
39.02 -8.46 2.34 JUL 85 51 15
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
22 1 0.1 24.0 9 SSE
22 2 0.2 21.0 16 SSE
22 3 0.4 23.0 30 SSE
22 4 0.5 21.0 10 SSE
22 5 0.5 28.0 24 SSE
22 6 0.3 16.0 6 SSE
22 7 0.5 16.0 26 SSE
22 8 0.3 17.0 13 SSE
22 9 0.1 13.0 16 SSE
22 10 0.2 17.0 24 SSE
22 11 0.1 14.0 4 SSE
22 12 0.2 19.0 13 SSE
---------------------------------
0.3 28.0 MAY SSE