1999 NOAA F-6 report

<return to Blakleys' weather>

                            ANNUAL CLIMATOLOGICAL SUMMARY
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: blakley1  CITY: Kingwood   STATE: TX  
ELEV:    75 ft  LAT:  30° 03' 41" N  LONG:  95° 13' 17" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 99  1  68.9  45.5  57.1   6.7   308    66  80.1  20  26.2    5    0    0    4    0
 99  2  73.7  47.8  61.3   7.4   184    80  83.5   9  29.0    5    0    0    1    0
 99  3  73.9  53.0  62.7   2.1   155    83  87.5   6  32.7   15    0    0    0    0
 99  4  82.9  61.7  71.8   3.5    46   249  91.3  27  39.2   17    4    0    0    0
 99  5  86.5  65.7  75.2   0.7    11   328  92.0   8  52.2    7    7    0    0    0
 99  6  89.4  73.1  79.6  -0.8     0   437  94.2  30  67.4   18   16    0    0    0
 99  7  92.2  74.0  81.6  -1.0     0   513  98.6  28  70.9   15   25    0    0    0
 99  8  99.3  75.4  85.5   3.2     0   634 106.1  20  68.7   16   31    0    0    0
 99  9  91.9  65.6  77.2  -1.0    23   390 100.7  20  48.1   23   20    0    0    0
 99 10  84.0  56.3  68.5  -1.1   113   221  92.9   3  40.5   21    8    0    0    0
 99 11  78.0  48.1  61.8   0.8   202   105  86.5  15  32.0    3    0    0    1    0
 99 12  67.7  40.9  53.7   0.2   383    32  78.8   3  28.4   16    0    0    3    0
------------------------------------------------------------------------------------
        82.4  59.0  69.7   1.7  1426  3137 106.1 AUG  26.2  JAN  111    0    9    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 99  1  2.54  -0.75  1.35    1   11    4    1
 99  2  0.32  -2.64  0.15   17    4    1    0
 99  3  1.77  -1.15  0.75   29   14    3    0
 99  4  1.05  -2.16  0.67   14    4    2    0
 99  5  6.60   1.36  2.23   12    9    7    3
 99  6  4.01  -0.95  0.84   11    9    7    0
 99  7  3.55  -0.05  0.75    6   10    7    0
 99  8  0.26  -3.23  0.26   20    1    1    0
 99  9  1.40  -3.49  0.90   29    5    3    0
 99 10  0.74  -3.53  0.42   30    4    2    0
 99 11  0.86  -2.93  0.43   23    3    2    0
 99 12  2.89  -0.56  1.32    2    9    4    1
---------------------------------------------
       25.99-20.08  2.23  MAY   83   43    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 99  1   1.0  20.0   21    SE
 99  2   0.9  15.0   10    SE
 99  3   1.1  20.0    4    SE
 99  4   1.4  24.0   26   ESE
 99  5   1.0  19.0   30   ESE
 99  6   0.9  17.0    1   ESE
 99  7   0.7  18.0   18   ESE
 99  8   0.7  19.0   31    SE
 99  9   0.7  16.0   26    SE
 99 10   0.5  14.0   29    SE
 99 11   0.6  20.0   22    SE
 99 12   0.7  21.0    3    SE
---------------------------------
         0.9  24.0  APR   SE